Workshop Schedule
Monday, 17th April
Legend:
Talk ·
Poster ·
Discussion ·
Break
Time | Program | Format |
---|
09:30 - 09:40 | Introductory remarks by the organizing team | In-person |
09:40 - 10:00 | Bernhard Schölkopf: "What is Causal Representation Learning?" | In-person |
10:00 - 10:20 | Xinwei Shen: “Robust Learning: a Causal Representation Perspective” | In-person |
10:20 - 10:30 | Discussion | - |
10:30 - 11:00 | Coffee break | - |
11:00 - 11:20 | Junhyung Park: “A Measure-theoretic Axiomatization of Causality” | In-person |
11:20 - 11:40 | Adele H. Ribeiro: “Effect Identification in Cluster Causal Diagrams” | In-person |
11:40 - 12:00 | Armin Kekić: “Evaluating vaccine allocation strategies using simulation-assisted causal modelling” | In-person |
12:00 - 12:30 | Discussion | - |
12:30 - 13:30 | Lunch break | - |
13:30 - 13:50 | Hiroshi Morioka: “Connectivity-Contrastive Learning: Combining Causal Discovery and Representation Learning for Multimodal Data” | In-person |
13:50 - 14:10 | Michel Besserve: "Inductive Biases for Unsupervised Causal Representation Learning" | In-person |
14:10 - 14:30 | Sébastien Lachapelle: “Synergies between Disentanglement and Sparsity: Generalization and Identifiability in Multi-Task Learning” | In-person |
14:30 - 15:00 | Discussion | - |
15:00 - 15:30 | Coffee break | - |
15:30 - 15:50 | Chris Williams: “Structured Generative Models for Scene Understanding” | Remote |
15:50 - 16:00 | Discussion & Wrap-up | - |
16:00 - 18:00 | Poster Session | In-person |
18:00 - | Reception & Networking | - |
Tuesday, 18th April
Time | Program | Format |
---|
09:30 - 09:50 | Karthika Mohan: “Causal Inference with Non-IID Data under Model Uncertainty” | In-person |
09:50 - 10:10 | Siyuan Guo: “Moving beyond i.i.d: Causal de Finetti and OOV Generalization” | In-person |
10:10 - 10:30 | Discussion | - |
10:30 - 11:00 | Coffee break | - |
11:00 - 11:20 | Marco Fumero: "Leveraging Sparse and Shared Feature Activations for Disentangled Representation Learning" | In-person |
11:20 - 11:40 | Weiyang Liu: "Can Causality Help 3D Reconstruction" | In-person |
11:40 - 12:00 | Felix Leeb: "Structure by Architecture: Structuring Representations beyond Disentanglement" | In-person |
12:00 - 12:30 | Discussion | - |
12:30 - 13:30 | Lunch break | - |
13:30 - 13:50 | Simon Buchholz: "Causal Representation Learning in Restricted Function Classes" | In-person |
13:50 - 14:10 | Nils Sturma: “Unpaired Multi-Domain Causal Representation Learning” | In-person |
14:10 - 14:30 | Kartik Ahuja: “Interventional Causal Representation Learning” | In-person |
14:30 - 15:00 | Discussion | - |
15:00 - 15:30 | Coffee break | - |
15:30 - 15:50 | Zihao Wang: “Concept Algebra for Text-Controlled Vision Models” | Remote |
15:50 - 16:10 | Yoshua Bengio: “GFlowNets for Amortized Probabilistic Inference and Bayesian Causal Discovery” | Remote |
16:10 - 16:30 | Discussion & Wrap-up | - |
16:30 - 18:30 | Poster Session | In-person |
19:15 - 19:30 | Welcome remarks | - |
19:30 - 22:00 | Dinner (Restaurant Mauganeschtle Tübingen) | - |
22:00 - | Closing remarks | - |
Wednesday, 19th April
Time | Program | Format |
---|
10:00 - 12:00 | Hike | - |
12:00 - 12:20 | Goutham Rajendran: “Identifiability of Deep Generative Models” | In-person |
12:20 - 12:30 | Discussion | - |
12:30 - 13:30 | Lunch break | - |
13:30 - 13:50 | Atticus Geiger: “Finding Alignments Between Interpretable Causal Variables and Distributed Neural Representations” | In-person |
13:50 - 14:10 | Zhijing Jin: "CausalNLP: Exploring Synergies between NLP and Causal Inference Communities" | In-person |
14:10 - 14:30 | Discussion | - |
14:30 - 15:00 | Coffee break | - |
15:00 - 15:20 | Julius von Kügelgen: "Learning from Sparse Mechanism Shifts Across Environments" | In-person |
15:20 - 15:40 | Francesco Montagna: “Inference of Causal Graphs with Score Matching” | In-person |
15:40 - 16:00 | Discussion | - |
16:00 - 17:00 | Roundtable discussion & Closing remarks | In-person |
All times according to Central European Summer Time (CEST).